Projects by Defence Capability Area
Real Property (INFRA)
42 projects were found under "Real Property (INFRA)". (Select another Defence Capability Area).
Project | Defence Capability Investment Area | |||||||
---|---|---|---|---|---|---|---|---|
Accommodation Facilities | Physical Security Systems | Works, Roads and Rail | Hangars, Jetties and Platform Support | Office and Administrative Infrastructure | Access Management Systems | Other Infrastructure Requirements | Other Real Property Requirements | |
21 Electronic Warfare Regiment - CFB Kingston | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Office and Administrative Infrastructure) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
A/B Jetty Recapitalization - Esquimalt | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Hangars, Jetties and Platform Support) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
AFEC Program - Construct Mess, Dining and Accomodations CFB Bagotville | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Other Infrastructure Requirements) | ... (not applicable) |
Camp Sustain | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Other Infrastructure Requirements) | ... (not applicable) |
Canadian Joint Incident Response Unit / Infrastructure - Trenton | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Other Infrastructure Requirements) | ... (not applicable) |
Canadian Special Operations Training Centre Infrastructure (CSOTC) - Petawawa | ... (not applicable) | X (Physical Security Systems) | ... (not applicable) | ... (not applicable) | X (Office and Administrative Infrastructure) | ... (not applicable) | X (Other Infrastructure Requirements) | ... (not applicable) |
Canadian Surface Combatant | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Hangars, Jetties and Platform Support) | ... (not applicable) | ... (not applicable) | X (Other Infrastructure Requirements) | X (Other Real Property Requirements) |
Consolidate Military Family Resource Centre (MFRC) North Town Site - CFB Petawawa | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Other Infrastructure Requirements) | ... (not applicable) |
Constr Transition Centre CFB Borden | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Office and Administrative Infrastructure) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
Construct Ammunition Shop - DRDC Valcartier | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Other Infrastructure Requirements) | ... (not applicable) |
Construct CAF TC, 3 CDSB Edmonton, AB | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Office and Administrative Infrastructure) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
Construct CAF TC, CFB Shilo, MB | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Office and Administrative Infrastructure) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
Construct Cambrai Rd Training Quarters - Borden | X (Accommodation Facilities) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
Construct Junior Ranks Training Accommodation - Esquimalt | X (Accommodation Facilities) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
Construct Multi-purpose Building (MPB) - Yellowknife | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Other Infrastructure Requirements) | ... (not applicable) |
Construct New Communications and Information Systems Building - Petawawa | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Access Management Systems) | ... (not applicable) | ... (not applicable) |
Construct New Facility For 2 Service Battalion's Administration Company and Forward Support Group - Petawawa | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Office and Administrative Infrastructure) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
Construct Transition Centre - CFB Gagetown | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Office and Administrative Infrastructure) | ... (not applicable) | X (Other Infrastructure Requirements) | X (Other Real Property Requirements) |
Defence of Canada Fighter Infrastructure | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Other Infrastructure Requirements) | X (Other Real Property Requirements) |
Energetic Materials Property Test Lab | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Other Infrastructure Requirements) | X (Other Real Property Requirements) |
Future Combined Aerospace Operations Center Capability | ... (not applicable) | X (Physical Security Systems) | ... (not applicable) | ... (not applicable) | X (Office and Administrative Infrastructure) | ... (not applicable) | X (Other Infrastructure Requirements) | ... (not applicable) |
Future Fighter Capability Project | ... (not applicable) | X (Physical Security Systems) | ... (not applicable) | X (Hangars, Jetties and Platform Support) | ... (not applicable) | X (Access Management Systems) | ... (not applicable) | ... (not applicable) |
GBY- 5 Wing Secondary Runway 16/34 Recap | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Office and Administrative Infrastructure) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
Greenwood Runway 12-30 Recapitalization | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Office and Administrative Infrastructure) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
Halifax Heating and Municipal Services Upgrades | ... (not applicable) | ... (not applicable) | X (Works, Roads and Rail) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
Health Services Centre - Gagetown | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Other Infrastructure Requirements) | ... (not applicable) |
Health Services Centre - Valcartier | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Other Infrastructure Requirements) | ... (not applicable) |
Infrastructure Renewal of DRDC - Valcartier | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Other Infrastructure Requirements) | ... (not applicable) |
Joint Task Force 2 Infrastructure | ... (not applicable) | X (Physical Security Systems) | ... (not applicable) | ... (not applicable) | X (Office and Administrative Infrastructure) | ... (not applicable) | X (Other Infrastructure Requirements) | ... (not applicable) |
Main Facility (AFEC) Bagotville | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Other Infrastructure Requirements) | ... (not applicable) |
Nanisivik Naval Facility -Targeted Structural Repairs | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Other Infrastructure Requirements) | X (Other Real Property Requirements) |
National Defence Secure Campus | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Office and Administrative Infrastructure) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
Neurobehavioral Facility for Blast Injury Assessment - Suffield | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Other Infrastructure Requirements) | ... (not applicable) |
New Quick Reaction Area - Bagotville | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Other Infrastructure Requirements) | ... (not applicable) |
NORAD Northern Basing Infrastructure | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Other Infrastructure Requirements) | X (Other Real Property Requirements) |
Recapitalize Roads And Utilities - 19 Wing Comox | ... (not applicable) | ... (not applicable) | X (Works, Roads and Rail) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
Rehabilitate and Fit-up North Park Armoury - Halifax | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Other Infrastructure Requirements) | ... (not applicable) |
Relocation of CF School of Aerospace Control Operations (CFSACO) to Winnipeg | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Other Infrastructure Requirements) | ... (not applicable) |
Replace Refueling Tender Garage - 14 Wing Greenwood | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Other Infrastructure Requirements) | ... (not applicable) |
Replace underground electrical distr. | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Office and Administrative Infrastructure) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
Replace water and sewage systems - DRDC | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Other Infrastructure Requirements) | X (Other Real Property Requirements) |
Small Boat Float Upgrade - Esquimalt | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Hangars, Jetties and Platform Support) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
Symbol legend
- X
- Project contains the Defence Capability Investment Area listed
- ...
- not applicable
Page details
- Date modified: