Projects by Defence Capability Investment Area
Other Infrastructure Requirements
25 projects were found under "Other Infrastructure Requirements". (Select another Defence Capability Investment Area).
Project | Funding Ranges | Definition Approval | Implementation Approval | Initial Delivery | Final Delivery | Project Sponsor |
---|---|---|---|---|---|---|
AFEC Program - Construct Mess, Dining and Accomodations CFB Bagotville | $50 million to $99 million | 2024/2025 | 2026/2027 | 2029/2030 | 2029/2030 | Assistant Deputy Minister (Infrastructure & Environment) |
Camp Sustain | $250 million to $499 million | 2025/2026 | 2027/2028 | 2029/2030 | 2031/2032 | Canadian Army |
Canadian Joint Incident Response Unit / Infrastructure - Trenton | $250 million to $499 million | Completed | In Progress | 2029/2030 | 2030/2031 | Assistant Deputy Minister (Infrastructure & Environment) |
Canadian Special Operations Training Centre Infrastructure (CSOTC) - Petawawa | $250 million to $499 million | 2024/2025 | 2026/2027 | 2032/2033 | 2032/2033 | Assistant Deputy Minister (Infrastructure & Environment) |
Canadian Surface Combatant | Greater than $5 billion | In Progress | 2024/2025 | 2031/2032 | 2049/2050 | Royal Canadian Navy |
Consolidate Military Family Resource Centre (MFRC) North Town Site - CFB Petawawa | $20 million to $49 million | Completed | In Progress | 2025/2026 | 2025/2026 | Assistant Deputy Minister (Infrastructure & Environment) |
Construct Ammunition Shop - DRDC Valcartier | Under $20 million | Completed | In Progress | 2026/2027 | 2026/2027 | Assistant Deputy Minister (Infrastructure & Environment) |
Construct Multi-purpose Building (MPB) - Yellowknife | $50 million to $99 million | In Progress | 2023/2024 | 2027/2028 | 2027/2028 | Assistant Deputy Minister (Infrastructure & Environment) |
Construct Transition Centre - CFB Gagetown | Under $20 million | Completed | In Progress | 2025/2026 | 2026/2027 | Assistant Deputy Minister (Infrastructure & Environment) |
Defence of Canada Fighter Infrastructure | Greater than $5 billion | 2023/2024 | 2027/2028 | 2030/2031 | 2034/2035 | Royal Canadian Air Force |
Energetic Materials Property Test Lab | Under $20 million | In Progress | 2023/2024 | 2026/2027 | 2028/2029 | Assistant Deputy Minister (Infrastructure & Environment) |
Future Combined Aerospace Operations Center Capability | $1 billion to $4.99 billion | 2027/2028 | To be determined | 2030/2031 | 2032/2033 | Royal Canadian Air Force |
Health Services Centre - Gagetown | $20 million to $49 million | Completed | In Progress | 2024/2025 | 2025/2026 | Assistant Deputy Minister (Infrastructure & Environment) |
Health Services Centre - Valcartier | $50 million to $99 million | Completed | In Progress | 2024/2025 | 2027/2028 | Assistant Deputy Minister (Infrastructure & Environment) |
Infrastructure Renewal of DRDC - Valcartier | $100 million to $249 million | Completed | In Progress | 2024/2025 | 2027/2028 | Assistant Deputy Minister (Infrastructure & Environment) |
Joint Task Force 2 Infrastructure | $1 billion to $4.99 billion | Completed | In Progress | 2033/2034 | 2033/2034 | Assistant Deputy Minister (Infrastructure & Environment) |
Main Facility (AFEC) Bagotville | $100 million to $249 million | Completed | In Progress | 2026/2027 | 2027/2028 | Assistant Deputy Minister (Infrastructure & Environment) |
Nanisivik Naval Facility -Targeted Structural Repairs | $20 million to $49 million | Completed | In Progress | 2025/2026 | 2025/2026 | Assistant Deputy Minister (Infrastructure & Environment) |
Neurobehavioral Facility for Blast Injury Assessment - Suffield | $20 million to $49 million | In Progress | 2023/2024 | 2026/2027 | 2027/2028 | Assistant Deputy Minister (Infrastructure & Environment) |
New Quick Reaction Area - Bagotville | $100 million to $249 million | Completed | In Progress | 2026/2027 | 2027/2028 | Assistant Deputy Minister (Infrastructure & Environment) |
NORAD Northern Basing Infrastructure | Under $20 million | 2027/2028 | 2030/2031 | 2033/2034 | 2039/2040 | Assistant Deputy Minister (Infrastructure & Environment) |
Rehabilitate and Fit-up North Park Armoury - Halifax | $100 million to $249 million | Completed | In Progress | 2027/2028 | 2028/2029 | Assistant Deputy Minister (Infrastructure & Environment) |
Relocation of CF School of Aerospace Control Operations (CFSACO) to Winnipeg | $20 million to $49 million | To be determined | To be determined | To be determined | To be determined | Assistant Deputy Minister (Infrastructure & Environment) |
Replace Refueling Tender Garage - 14 Wing Greenwood | $20 million to $49 million | Completed | In Progress | 2026/2027 | 2026/2027 | Assistant Deputy Minister (Infrastructure & Environment) |
Replace water and sewage systems - DRDC | Under $20 million | In Progress | 2023/2024 | 2026/2027 | 2027/2028 | Assistant Deputy Minister (Infrastructure & Environment) |
Page details
- Date modified: