Projects by Defence Capability Area
Joint Support & Sustainment
36 projects were found under "Joint Support & Sustainment". (Select another Defence Capability Area).
Project | Defence Capability Investment Area | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Environment Management Systems | Energy and Power Systems | Energy Storage | Alternative Fuels | Specialty Support Equipment | Heavy Engineering Equipment | Maintenance and Repair Equipment | Construction Specific Equipment | Logistics Vehicles | Engineering Vehicles | Life saving and support systems | Mobility Enhancing Systems | POL Systems | Explosive Ordinance Disposal (EOD) | Medical Facilities | Deployable Medical Technologies | Medical Monitoring & Support Systems | Shelter and Support Systems | Water Management Systems | Fire suppression systems | CIS Support | Specialized Services (CBRNE, HAZMAT, diving) | Provisioning and Provisioning Support | |
Advanced Improvised Explosive Device (IED) Detection and Defeat | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Explosive Ordinance Disposal (EOD)) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
Advanced Sub-Unit Water Purification System | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Specialty Support Equipment) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Water Management Systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Provisioning and Provisioning Support) |
Advanced Water Supply System | X (Environment Management Systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Water Management Systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
AGAVE GOLD | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (CIS Support) | ... (not applicable) | ... (not applicable) |
Armoured Combat Support Vehicle (ACSV) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Specialty Support Equipment) | ... (not applicable) | X (Maintenance and Repair Equipment) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (POL Systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Specialized Services (CBRNE, HAZMAT, diving)) | ... (not applicable) |
Automatic Identification Technology | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Specialty Support Equipment) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Provisioning and Provisioning Support) |
Bridge and Gap Crossing Modernization | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Specialty Support Equipment) | X (Heavy Engineering Equipment) | X (Maintenance and Repair Equipment) | X (Construction Specific Equipment) | ... (not applicable) | X (Engineering Vehicles) | ... (not applicable) | X (Mobility Enhancing Systems) | X (POL Systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
Camp Sustain | X (Environment Management Systems) | X (Energy and Power Systems) | X (Energy Storage) | X (Alternative Fuels) | X (Specialty Support Equipment) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Water Management Systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
Canadian Surface Combatant | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Life saving and support systems) | ... (not applicable) | X (POL Systems) | ... (not applicable) | X (Medical Facilities) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (CIS Support) | X (Specialized Services (CBRNE, HAZMAT, diving)) | ... (not applicable) |
CH-149 Cormorant Mid-Life Upgrade | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Life saving and support systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Medical Monitoring & Support Systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
Chemical Agent Sensor | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Life saving and support systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Specialized Services (CBRNE, HAZMAT, diving)) | ... (not applicable) |
Chemical, Biological, Radiological, Nuclear and Explosive (CBRNE) Enhancement | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Specialized Services (CBRNE, HAZMAT, diving)) | ... (not applicable) |
Combined/Joint Intelligence Modernization | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Shelter and Support Systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
Common Heavy Equipment Replacement | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Specialty Support Equipment) | X (Heavy Engineering Equipment) | ... (not applicable) | X (Construction Specific Equipment) | ... (not applicable) | X (Engineering Vehicles) | ... (not applicable) | ... (not applicable) | X (POL Systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
DEFENCEx | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Specialty Support Equipment) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Provisioning and Provisioning Support) |
Domestic Arctic Mobility Enhancement | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Logistics Vehicles) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
Enhanced Recovery Capability | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Maintenance and Repair Equipment) | ... (not applicable) | X (Logistics Vehicles) | ... (not applicable) | ... (not applicable) | X (Mobility Enhancing Systems) | X (POL Systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
Future Combined Aerospace Operations Center Capability | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Construction Specific Equipment) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
Information Technology Infrastructure in Support of Command and Control | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (CIS Support) | ... (not applicable) | ... (not applicable) |
Joint Deployable HQ and Signal Regiment Modernization | ... (not applicable) | X (Energy and Power Systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Maintenance and Repair Equipment) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (CIS Support) | ... (not applicable) | ... (not applicable) |
Joint Support Ship | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (POL Systems) | ... (not applicable) | X (Medical Facilities) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Fire suppression systems) | ... (not applicable) | X (Specialized Services (CBRNE, HAZMAT, diving)) | X (Provisioning and Provisioning Support) |
Land Command Support System Tactical Command and Control Information System Modernization | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (CIS Support) | ... (not applicable) | ... (not applicable) |
Land Command Support System Tactical Communications Modernization | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (CIS Support) | ... (not applicable) | ... (not applicable) |
LAV Specialist Variant Enhancements (LAV SVE) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Fire suppression systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
Light Forces Enhancement | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Mobility Enhancing Systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
Light Utility Vehicle | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Logistics Vehicles) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
Logistics Vehicle Modernization | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Maintenance and Repair Equipment) | ... (not applicable) | X (Logistics Vehicles) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (POL Systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
Meridian Standard | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Specialty Support Equipment) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (CIS Support) | ... (not applicable) | ... (not applicable) |
Modernized Command and Control Information System | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (CIS Support) | ... (not applicable) | ... (not applicable) |
Next Generation Military Pay System | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (CIS Support) | ... (not applicable) | ... (not applicable) |
Remote Minehunting and Disposal System | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Explosive Ordinance Disposal (EOD)) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
Remotely Piloted Aircraft System (RPAS) Project | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Shelter and Support Systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
StrongBow | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Specialty Support Equipment) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Specialized Services (CBRNE, HAZMAT, diving)) | ... (not applicable) |
Tactical Integrated Command, Control and Communication Air Project | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (CIS Support) | ... (not applicable) | ... (not applicable) |
Tactical Power System | ... (not applicable) | X (Energy and Power Systems) | X (Energy Storage) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
Tactical Power System Sustainment Contract | ... (not applicable) | X (Energy and Power Systems) | X (Energy Storage) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
Symbol legend
- X
- Project contains the Defence Capability Investment Area listed
- ...
- not applicable
Page details
- Date modified: