Projects by Defence Capability Investment Area
Simulation Software
32 projects were found under "Simulation Software". (Select another Defence Capability Investment Area).
| Project | Funding Ranges | Definition Approval | Implementation Approval | Initial Delivery | Final Delivery | Project Sponsor |
|---|---|---|---|---|---|---|
| Advanced Improvised Explosive Device (IED) Detection and Defeat | $100 million to $249 million | In Progress | 2025/2026 | 2027/2028 | 2030/2031 | Canadian Army |
| Airlift Capability Project - Multi-role Flight Service | $1 billion to $4.99 billion | In Progress | To be determined | To be determined | To be determined | Royal Canadian Air Force |
| Camp Sustain | $250 million to $499 million | 2026/2027 | 2028/2029 | 2029/2030 | 2032/2033 | Canadian Army |
| Canadian Advanced Synthetic Environment | $50 million to $99 million | Completed | In Progress | 2025/2026 | 2025/2026 | Royal Canadian Air Force |
| Canadian Arctic Suite of Sensors | $500 million to $1 billion | 2032/2033 | 2032/2033 | 2035/2036 | 2037/2038 | Royal Canadian Navy |
| Canadian Multi-Mission Aircraft | Greater than $5 billion | Completed | In Progress | 2028/2029 | Beyond 2035 | Royal Canadian Air Force |
| CH146 Griffon Limited Life Extension Project | $1 billion to $4.99 billion | Completed | In Progress | 2029/2030 | 2032/2033 | Royal Canadian Air Force |
| CH-149 Cormorant Mid-Life Upgrade | $1 billion to $4.99 billion | Completed | In Progress | 2025/2026 | 2029/2030 | Royal Canadian Air Force |
| Close Support Bridging System | $500 million to $1 billion | 2026/2027 | 2028/2029 | 2031/2032 | 2033/2034 | Canadian Army |
| Containerized On-Board Reelable Array | $250 million to $499 million | 2028/2029 | 2029/2030 | 2031/2032 | 2032/2033 | Royal Canadian Navy |
| Electronic Health Record Platform | $250 million to $499 million | In Progress | 2025/2026 | 2028/2029 | 2031/2032 | Assistant Deputy Minister (Digital Services) |
| Enhanced Recovery Capability | $500 million to $1 billion | Completed | In Progress | 2027/2028 | 2028/2029 | Canadian Army |
| Ground Based Air Defence | $1 billion to $4.99 billion | In Progress | 2026/2027 | 2027/2028 | 2032/2033 | Canadian Army |
| Joint Fires Modernization | $250 million to $499 million | In Progress | 2025/2026 | 2027/2028 | 2031/2032 | Canadian Army |
| Land Vehicle Crew Training System | $500 million to $1 billion | In Progress | 2026/2027 | 2030/2031 | 2032/2033 | Canadian Army |
| Loitering Munitions UOR | $50 million to $99 million | Completed | In Progress | 2026/2027 | 2027/2028 | Canadian Army |
| Long Range Precision Strike (Land) | $1 billion to $4.99 billion | In Progress | 2025/2026 | 2029/2030 | 2033/2034 | Canadian Army |
| Meridian Standard | $50 million to $99 million | In Progress | 2025/2026 | 2027/2028 | 2028/2029 | Assistant Deputy Minister (Digital Services) |
| Next Generation Military Pay System | $500 million to $1 billion | 2026/2027 | 2026/2027 | 2029/2030 | 2030/2031 | Chief of Military Personnel |
| next Tactical Aviation Capability Set | Greater than $5 billion | 2029/2030 | 2029/2030 | 2032/2033 | 2035/2036 | Royal Canadian Air Force |
| Remote Minehunting and Disposal System | $50 million to $99 million | Completed | In Progress | 2025/2026 | 2026/2027 | Royal Canadian Navy |
| River-Class Destroyer (RCD) | Greater than $5 billion | Completed | In Progress | 2030/2033 | 2049/2050 | Royal Canadian Navy |
| Royal Canadian Navy Intelligence, Surveillance, Target Acquisition and Reconnaissance Unmanned Aircraft System | $100 million to $249 million | Completed | In Progress | 2027/2028 | 2032/2033 | Royal Canadian Navy |
| Strategic Tanker Transport Capability | Greater than $5 billion | Completed | In Progress | 2028/2029 | 2032/2033 | Royal Canadian Air Force |
| Tactical Power System | $250 million to $499 million | In Progress | 2027/2028 | 2029/2030 | 2031/2032 | Canadian Army |
| Tactical Power System Sustainment Contract | $25 million to $49 million | Not applicable | Not applicable | 2027/2028 | 2049/2050 | Assistant Deputy Minister (Materiel) |
| Uncrewed Underwater Surveillance System | $250 million to $499 million | 2033/2034 | 2033/2034 | 2035/2036 | 2042/2043 | Royal Canadian Navy |
| Underwater Warfare Suite Upgrade (UWSU) | $250 million to $499 million | Completed | In Progress | 2026/2027 | 2033/2034 | Royal Canadian Navy |
| Utility Transport Aircraft | $500 million to $1 billion | To be determined | To be determined | To be determined | To be determined | Royal Canadian Air Force |
| Victoria-class Modernization (VCM) | $500 million to $1 billion | Completed | In Progress | 2029/2030 | 2037/2038 | Royal Canadian Navy |
| Voice Switch for Air Traffic Control Units | $50 million to $99 million | In Progress | 2026/2027 | 2027/2028 | 2029/2030 | Royal Canadian Air Force |
| Weapon Effects Simulation Modernization | $250 million to $499 million | 2026/2027 | 2030/2031 | 2033/2034 | 2034/2035 | Canadian Army |
Page details
- Date modified: