Projects by Key Industrial Capabilities
Cyber Resilience
24 projects were found under "Cyber Resilience". (Select another Key Industrial Capability).
Project | Funding Ranges | Definition Approval | Implementation Approval | Initial Delivery | Final Delivery | Project Sponsor |
---|---|---|---|---|---|---|
Network Command Control Integrated Situation Awareness Capability | $50 million to $99 million | In Progress | 2024/2025 | 2028/2029 | 2029/2030 | Assistant Deputy Minister (Information Management) |
Information Technology Infrastructure in Support of Command and Control | $250 million to $499 million | In Progress | 2025/2026 | 2028/2029 | 2030/2031 | Assistant Deputy Minister (Information Management) |
Cyber Defence - Decision Analysis and Response | $250 million to $499 million | In Progress | 2026/2027 | 2029/2030 | 2030/2031 | Assistant Deputy Minister (Information Management) |
Identity Credential Access Management | $100 million to $249 million | In Progress | 2025/2026 | 2026/2027 | 2029/2030 | Assistant Deputy Minister (Information Management) |
Advanced Improvised Explosive Device (IED) Detection and Defeat | $100 million to $249 million | 2023/2024 | 2025/2026 | 2026/2027 | 2029/2030 | Canadian Army |
Land Intelligence Surveillance Reconnaissance Modernization | $100 million to $249 million | In Progress | 2025/2026 | 2027/2028 | 2031/2032 | Canadian Army |
Land Command Support System Tactical Communications Modernization | $1 billion to $4.99 billion | 2024/2025 | 2027/2028 | 2029/2030 | 2033/2034 | Canadian Army |
Joint Fires Modernization | $250 million to $499 million | In Progress | 2024/2025 | 2025/2026 | 2029/2030 | Canadian Army |
Joint Deployable HQ and Signal Regiment Modernization | $250 million to $499 million | 2024/2025 | 2028/2029 | 2032/2033 | 2034/2035 | Canadian Army |
Remotely Piloted Aircraft System (RPAS) Project | $1 billion to $4.99 billion | In Progress | 2023/2024 | 2025/2027 | 2028/2030 | Royal Canadian Air Force |
Canadian Surface Combatant In-Service Support Contract | Greater than $5 billion | Not applicable | Not applicable | To be determined | Not applicable | Royal Canadian Navy |
Canadian Multi-Mission Aircraft | Greater than $5 billion | 2023/2024 | 2027/2028 | 2032/2033 | 2037/2038 | Royal Canadian Air Force |
Ground Based Air Defence | $500 million to $1 billion | In Progress | 2024/2025 | 2026/2027 | 2030/2031 | Canadian Army |
Canadian Forces Electronic Warfare Support | $50 million to $99 million | Completed | In Progress | 2023/2024 | 2025/2026 | Assistant Deputy Minister (Information Management) |
Land Vehicle Crew Training System | $250 million to $499 million | 2025/2026 | 2025/2026 | 2028/2029 | 2031/2032 | Canadian Army |
Future Fighter Capability Project | Greater than $5 billion | Completed | In Progress | 2026 | 2032/2034 | Royal Canadian Air Force |
Land Command Support System Tactical Command and Control Information System Modernization | $500 million to $1 billion | 2024/2025 | 2027/2028 | 2031/2032 | 2033/2034 | Canadian Army |
Victoria-class Modernization (VCM) | $500 million to $1 billion | Completed | In Progress | 2025/2026 | 2032/2033 | Royal Canadian Navy |
CF Land Electronic Warfare Modernization | $250 million to $499 million | 2023/2024 | 2024/2025 | 2026/2027 | 2030/2031 | Canadian Army |
Strategic Tanker Transport Capability | Greater than $5 billion | Completed | In Progress | 2026/2027 | 2028/2029 | Royal Canadian Air Force |
Airlift Capability Project - Multi-role Flight Service | $1 billion to $4.99 billion | To be determined | To be determined | To be determined | To be determined | Royal Canadian Air Force |
Next Generation Military Pay System | $500 million to $1 billion | 2024/2025 | 2026/2027 | 2029/2030 | 2030/2031 | Chief of Military Personnel |
Modernized Command and Control Information System | $1 billion to $4.99 billion | 2025/2026 | 2029/2030 | 2032/2033 | 2034/2035 | Royal Canadian Air Force |
Air Defence System UOR | $250 million to $499 million | 2022/2023 | 2023/2024 | 2024/2025 | 2025/2026 | Canadian Army |
Page details
- Date modified: