Projects by Sponsor
Assistant Deputy Minister (Information Management)
14 projects were found under "Assistant Deputy Minister (Information Management)". (Select another Sponsor).
Project | Defence Capability Area | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal Equipment and Protection Systems | Joint Support & Sustainment | Missiles, Rockets, Ammunition & Other Munitions | Command, Control, Communications, Computers and Intelligence | Surveillance & Reconnaissance | Cyber, Electronic And Irregular Warfare | Space | Sea | Air | Land | Training and Simulation | Real Property (INFRA) | Emerging Technology | |
Advanced Cryptographic Capabilities Project Increment 1 | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Command, Control, Communications, Computers and Intelligence) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
Canadian Cryptographic Modernization Program (CCMP) Classified Security Management Infrastructure (CSMI) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Command, Control, Communications, Computers and Intelligence) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
Canadian Forces Electronic Warfare Support | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Cyber, Electronic And Irregular Warfare) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
Cyber Defence - Decision Analysis and Response | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Command, Control, Communications, Computers and Intelligence) | ... (not applicable) | X (Cyber, Electronic And Irregular Warfare) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Training and Simulation) | ... (not applicable) | X (Emerging Technology) |
Defence CMP Secure Radio Sub-Project | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Command, Control, Communications, Computers and Intelligence) | ... (not applicable) | X (Cyber, Electronic And Irregular Warfare) | ... (not applicable) | ... (not applicable) | X (Air) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
Defence Cryptographic Modernization Project (DCPM) - Omnibus | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Command, Control, Communications, Computers and Intelligence) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
Digital Biometric Collection and Identification Management | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Cyber, Electronic And Irregular Warfare) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
Identity Credential Access Management | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Command, Control, Communications, Computers and Intelligence) | X (Surveillance & Reconnaissance) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Training and Simulation) | ... (not applicable) | ... (not applicable) |
Information Technology Infrastructure in Support of Command and Control | ... (not applicable) | X (Joint Support & Sustainment) | ... (not applicable) | X (Command, Control, Communications, Computers and Intelligence) | X (Surveillance & Reconnaissance) | X (Cyber, Electronic And Irregular Warfare) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Training and Simulation) | ... (not applicable) | X (Emerging Technology) |
Meridian Standard | ... (not applicable) | X (Joint Support & Sustainment) | ... (not applicable) | X (Command, Control, Communications, Computers and Intelligence) | X (Surveillance & Reconnaissance) | X (Cyber, Electronic And Irregular Warfare) | X (Space) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Training and Simulation) | ... (not applicable) | X (Emerging Technology) |
Naval Communications Modernization (NCM) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Command, Control, Communications, Computers and Intelligence) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Sea) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
Network Command Control Integrated Situation Awareness Capability | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Command, Control, Communications, Computers and Intelligence) | ... (not applicable) | X (Cyber, Electronic And Irregular Warfare) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Training and Simulation) | ... (not applicable) | X (Emerging Technology) |
Secure Command and Control Mobile Device - Secured Tailored Solutions | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Command, Control, Communications, Computers and Intelligence) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
Secure Radio Modernization Project | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Command, Control, Communications, Computers and Intelligence) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Emerging Technology) |
Symbol legend
- X
- Project falls under the Defence Capability Area listed
- ...
- not applicable
Page details
- Date modified: