Projects by Defence Capability Area
Surveillance & Reconnaissance
34 projects were found under "Surveillance & Reconnaissance". (Select another Defence Capability Area).
| Project | Defence Capability Investment Area | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surveillance & Recce Integration Tools | Mapping & Charting | Geomatics systems | Advanced/Integrated Sensing Systems | EO/IR Systems | Fire Control | Sonar and Acoustic Systems | Optical Systems | Radar Systems | Tracking systems | Photonics systems | Thermal systems | LIDAR systems | Identification Systems (IFF) | ISR Support and Infrastructure | |
| Advanced Improvised Explosive Device (IED) Detection and Defeat | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Advanced/Integrated Sensing Systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Optical Systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
| Airlift Capability Project - Multi-role Flight Service | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Radar Systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
| Canadian Arctic Suite of Sensors | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Sonar and Acoustic Systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
| Canadian Forces Electronic Warfare Support | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (EO/IR Systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
| Canadian Multi-Mission Aircraft | X (Surveillance & Recce Integration Tools) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (EO/IR Systems) | X (Fire Control) | X (Sonar and Acoustic Systems) | X (Optical Systems) | X (Radar Systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Identification Systems (IFF)) | ... (not applicable) |
| CH146 Griffon Limited Life Extension Project | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Optical Systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
| CH-149 Cormorant Mid-Life Upgrade | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Optical Systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
| Containerized On-Board Reelable Array | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Sonar and Acoustic Systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
| Ground Based Air Defence | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Advanced/Integrated Sensing Systems) | ... (not applicable) | X (Fire Control) | ... (not applicable) | X (Optical Systems) | X (Radar Systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Identification Systems (IFF)) | ... (not applicable) |
| Identity Credential Access Management | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Optical Systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
| Information Technology Infrastructure in Support of Command and Control | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (ISR Support and Infrastructure) |
| Instrument Landing System Replacement | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Radar Systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
| Joint Fires Modernization | X (Surveillance & Recce Integration Tools) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
| Joint Support Ship | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Radar Systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Identification Systems (IFF)) | ... (not applicable) |
| Land Command Support System Tactical Command and Control Information System Modernization | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Advanced/Integrated Sensing Systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
| Land Intelligence Surveillance Reconnaissance Modernization | X (Surveillance & Recce Integration Tools) | ... (not applicable) | ... (not applicable) | X (Advanced/Integrated Sensing Systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (ISR Support and Infrastructure) |
| Loitering Munitions UOR | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Advanced/Integrated Sensing Systems) | ... (not applicable) | X (Fire Control) | ... (not applicable) | X (Optical Systems) | X (Radar Systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Identification Systems (IFF)) | ... (not applicable) |
| Long Range Precision Strike (Land) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Advanced/Integrated Sensing Systems) | ... (not applicable) | X (Fire Control) | ... (not applicable) | X (Optical Systems) | X (Radar Systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Identification Systems (IFF)) | ... (not applicable) |
| Manned Airborne ISR (MAISR) | X (Surveillance & Recce Integration Tools) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (EO/IR Systems) | ... (not applicable) | ... (not applicable) | X (Optical Systems) | X (Radar Systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
| Meridian Standard | X (Surveillance & Recce Integration Tools) | X (Mapping & Charting) | ... (not applicable) | X (Advanced/Integrated Sensing Systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (ISR Support and Infrastructure) |
| Modernized Command and Control Information System | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Advanced/Integrated Sensing Systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
| Multi-Fleet Air Traffic Management Avionics | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Radar Systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Identification Systems (IFF)) | ... (not applicable) |
| next Tactical Aviation Capability Set | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Optical Systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
| Remote Minehunting and Disposal System | X (Surveillance & Recce Integration Tools) | ... (not applicable) | ... (not applicable) | X (Advanced/Integrated Sensing Systems) | ... (not applicable) | ... (not applicable) | X (Sonar and Acoustic Systems) | ... (not applicable) | X (Radar Systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
| River-Class Destroyer (RCD) | X (Surveillance & Recce Integration Tools) | ... (not applicable) | ... (not applicable) | X (Advanced/Integrated Sensing Systems) | X (EO/IR Systems) | X (Fire Control) | X (Sonar and Acoustic Systems) | X (Optical Systems) | X (Radar Systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
| River-class Destroyer In-Service Support Contract | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Fire Control) | X (Sonar and Acoustic Systems) | X (Optical Systems) | X (Radar Systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Identification Systems (IFF)) | ... (not applicable) |
| Royal Canadian Navy Intelligence, Surveillance, Target Acquisition and Reconnaissance Unmanned Aircraft System | X (Surveillance & Recce Integration Tools) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Optical Systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (ISR Support and Infrastructure) |
| Strategic Tanker Transport Capability | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Radar Systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
| StrongBow | X (Surveillance & Recce Integration Tools) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (ISR Support and Infrastructure) |
| Surveillance of Space 2 | X (Surveillance & Recce Integration Tools) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
| Uncrewed Underwater Surveillance System | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Sonar and Acoustic Systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
| Underwater Warfare Suite Upgrade (UWSU) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Sonar and Acoustic Systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
| Utility Transport Aircraft | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Optical Systems) | X (Radar Systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
| Victoria-class Modernization (VCM) | X (Surveillance & Recce Integration Tools) | ... (not applicable) | ... (not applicable) | X (Advanced/Integrated Sensing Systems) | X (EO/IR Systems) | X (Fire Control) | X (Sonar and Acoustic Systems) | X (Optical Systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
Symbol legend
- X
- Project contains the Defence Capability Investment Area listed
- ...
- not applicable
Page details
- Date modified: