Projects by Defence Capability Area
Sea
13 projects were found under "Sea". (Select another Defence Capability Area).
| Project | Defence Capability Investment Area | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Combatant Ships | Support Ships | Commercial Pattern Vessels | Submarines | Small Craft | Propulsion Systems and components | Ship parts and components | Marine sub-systems and Platform Management Systems | Maritime Specific Support Equipment | Maritime Specific Replenishment Systems | Maritime Specific Services | In Service Support | |
| Canadian Arctic Suite of Sensors | X (Combatant Ships) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
| Containerized On-Board Reelable Array | X (Combatant Ships) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
| Halifax-class Combat Systems Integration In-Service Support Contract | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (In Service Support) |
| Joint Support Ship | ... (not applicable) | X (Support Ships) | ... (not applicable) | ... (not applicable) | X (Small Craft) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Maritime Specific Support Equipment) | X (Maritime Specific Replenishment Systems) | X (Maritime Specific Services) | X (In Service Support) |
| Naval Communications Modernization (NCM) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
| Remote Minehunting and Disposal System | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (In Service Support) |
| River-Class Destroyer (RCD) | X (Combatant Ships) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Small Craft) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Maritime Specific Support Equipment) | X (Maritime Specific Replenishment Systems) | X (Maritime Specific Services) | X (In Service Support) |
| River-class Destroyer In-Service Support Contract | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Maritime Specific Support Equipment) | ... (not applicable) | X (Maritime Specific Services) | X (In Service Support) |
| Royal Canadian Navy Intelligence, Surveillance, Target Acquisition and Reconnaissance Unmanned Aircraft System | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Maritime Specific Support Equipment) | ... (not applicable) | ... (not applicable) | X (In Service Support) |
| StrongBow | X (Combatant Ships) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Maritime Specific Support Equipment) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
| Uncrewed Underwater Surveillance System | X (Combatant Ships) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
| Underwater Warfare Suite Upgrade (UWSU) | X (Combatant Ships) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
| Victoria-class Modernization (VCM) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Submarines) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
Symbol legend
- X
- Project contains the Defence Capability Investment Area listed
- ...
- not applicable
Page details
- Date modified: