Projects by Defence Capability Area
Missiles, Rockets, Ammunition & Other Munitions
19 projects were found under "Missiles, Rockets, Ammunition & Other Munitions". (Select another Defence Capability Area).
Project | Defence Capability Investment Area | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Weapons Systems | Ammunition, Ordnance, Specialized Munitions | Propellants and Explosives | Small Arms | Feed Systems | Rocket Systems | Missile Systems | Stabilization Systems | Target Acquisition Systems | In Service Support | Munitions Specific Support | |
Advanced Short Range Missile | X (Weapons Systems) | X (Ammunition, Ordnance, Specialized Munitions) | X (Propellants and Explosives) | ... (not applicable) | ... (not applicable) | X (Rocket Systems) | X (Missile Systems) | ... (not applicable) | X (Target Acquisition Systems) | ... (not applicable) | ... (not applicable) |
Air Defence System UOR | X (Weapons Systems) | X (Ammunition, Ordnance, Specialized Munitions) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Rocket Systems) | X (Missile Systems) | ... (not applicable) | X (Target Acquisition Systems) | ... (not applicable) | ... (not applicable) |
Air Force Omnibus Support Vehicles Replacement (with 6 sub-projects, some of which have been completed and closed) | X (Weapons Systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Feed Systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Munitions Specific Support) |
Anti-Tank Guided Missile Replacement | X (Weapons Systems) | X (Ammunition, Ordnance, Specialized Munitions) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Rocket Systems) | X (Missile Systems) | ... (not applicable) | X (Target Acquisition Systems) | ... (not applicable) | ... (not applicable) |
Arctic and Offshore Patrol Ship | X (Weapons Systems) | X (Ammunition, Ordnance, Specialized Munitions) | ... (not applicable) | X (Small Arms) | X (Feed Systems) | ... (not applicable) | ... (not applicable) | X (Stabilization Systems) | X (Target Acquisition Systems) | X (In Service Support) | X (Munitions Specific Support) |
Armoured Combat Support Vehicle (ACSV) | X (Weapons Systems) | X (Ammunition, Ordnance, Specialized Munitions) | ... (not applicable) | X (Small Arms) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
Canadian Modular Assault Rifle | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Small Arms) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
Canadian Multi-Mission Aircraft | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Target Acquisition Systems) | ... (not applicable) | ... (not applicable) |
Canadian Surface Combatant | X (Weapons Systems) | X (Ammunition, Ordnance, Specialized Munitions) | X (Propellants and Explosives) | X (Small Arms) | X (Feed Systems) | X (Rocket Systems) | X (Missile Systems) | X (Stabilization Systems) | X (Target Acquisition Systems) | X (In Service Support) | X (Munitions Specific Support) |
Future Fighter Capability Project | X (Weapons Systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Rocket Systems) | X (Missile Systems) | ... (not applicable) | X (Target Acquisition Systems) | X (In Service Support) | ... (not applicable) |
Ground Based Air Defence | X (Weapons Systems) | X (Ammunition, Ordnance, Specialized Munitions) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Rocket Systems) | X (Missile Systems) | ... (not applicable) | X (Target Acquisition Systems) | ... (not applicable) | ... (not applicable) |
Joint Support Ship | X (Weapons Systems) | X (Ammunition, Ordnance, Specialized Munitions) | ... (not applicable) | ... (not applicable) | X (Feed Systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (In Service Support) | ... (not applicable) |
LAV Specialist Variant Enhancements (LAV SVE) | X (Weapons Systems) | X (Ammunition, Ordnance, Specialized Munitions) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Missile Systems) | ... (not applicable) | X (Target Acquisition Systems) | ... (not applicable) | ... (not applicable) |
Lightweight Torpedo Upgrade | X (Weapons Systems) | X (Ammunition, Ordnance, Specialized Munitions) | X (Propellants and Explosives) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Target Acquisition Systems) | X (In Service Support) | ... (not applicable) |
Long Range Air-to-Air Missile | X (Weapons Systems) | X (Ammunition, Ordnance, Specialized Munitions) | X (Propellants and Explosives) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Missile Systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
Medium Range Air-to-Air Missile | X (Weapons Systems) | X (Ammunition, Ordnance, Specialized Munitions) | X (Propellants and Explosives) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Missile Systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
Portable Anti-X Missile UOR | X (Weapons Systems) | X (Ammunition, Ordnance, Specialized Munitions) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Rocket Systems) | X (Missile Systems) | ... (not applicable) | X (Target Acquisition Systems) | ... (not applicable) | ... (not applicable) |
Remotely Piloted Aircraft System (RPAS) Project | X (Weapons Systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (In Service Support) | ... (not applicable) |
Victoria-class Modernization (VCM) | X (Weapons Systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Rocket Systems) | X (Missile Systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
Symbol legend
- X
- Project contains the Defence Capability Investment Area listed
- ...
- not applicable
Page details
- Date modified: