Projects by Defence Capability Area
Missiles, Rockets, Ammunition & Other Munitions
9 projects were found under "Missiles, Rockets, Ammunition & Other Munitions". (Select another Defence Capability Area).
| Project | Defence Capability Investment Area | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapons Systems | Ammunition, Ordnance, Specialized Munitions | Propellants and Explosives | Small Arms | Feed Systems | Rocket Systems | Missile Systems | Stabilization Systems | Target Acquisition Systems | In Service Support | Munitions Specific Support | |
| Air Defence System UOR | X (Weapons Systems) | X (Ammunition, Ordnance, Specialized Munitions) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Rocket Systems) | X (Missile Systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
| Ground Based Air Defence | X (Weapons Systems) | X (Ammunition, Ordnance, Specialized Munitions) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Rocket Systems) | X (Missile Systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
| Joint Support Ship | X (Weapons Systems) | X (Ammunition, Ordnance, Specialized Munitions) | ... (not applicable) | ... (not applicable) | X (Feed Systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (In Service Support) | ... (not applicable) |
| Land Anti-X System | X (Weapons Systems) | X (Ammunition, Ordnance, Specialized Munitions) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Rocket Systems) | X (Missile Systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
| Loitering Munitions UOR | X (Weapons Systems) | X (Ammunition, Ordnance, Specialized Munitions) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Rocket Systems) | X (Missile Systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
| Long Range Precision Strike (Land) | X (Weapons Systems) | X (Ammunition, Ordnance, Specialized Munitions) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Rocket Systems) | X (Missile Systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
| Portable Anti-X Missile UOR | X (Weapons Systems) | X (Ammunition, Ordnance, Specialized Munitions) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Rocket Systems) | X (Missile Systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
| River-Class Destroyer (RCD) | X (Weapons Systems) | X (Ammunition, Ordnance, Specialized Munitions) | X (Propellants and Explosives) | X (Small Arms) | X (Feed Systems) | X (Rocket Systems) | X (Missile Systems) | X (Stabilization Systems) | ... (not applicable) | X (In Service Support) | X (Munitions Specific Support) |
| Victoria-class Modernization (VCM) | X (Weapons Systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Rocket Systems) | X (Missile Systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
Symbol legend
- X
- Project contains the Defence Capability Investment Area listed
- ...
- not applicable
Page details
- Date modified: