Projects by Defence Capability Investment Area
Rocket Systems
8 projects were found under "Rocket Systems". (Select another Defence Capability Investment Area).
| Project | Funding Ranges | Definition Approval | Implementation Approval | Initial Delivery | Final Delivery | Project Sponsor |
|---|---|---|---|---|---|---|
| Air Defence System UOR | $250 million to $499 million | Completed | In Progress | 2025/2026 | 2027/2028 | Canadian Army |
| Ground Based Air Defence | $1 billion to $4.99 billion | In Progress | 2026/2027 | 2027/2028 | 2032/2033 | Canadian Army |
| Land Anti-X System | $500 million to $1 billion | 2027/2028 | 2027/2028 | 2028/2029 | 2031/2032 | Canadian Army |
| Loitering Munitions UOR | $50 million to $99 million | Completed | In Progress | 2026/2027 | 2027/2028 | Canadian Army |
| Long Range Precision Strike (Land) | $1 billion to $4.99 billion | In Progress | 2025/2026 | 2029/2030 | 2033/2034 | Canadian Army |
| Portable Anti-X Missile UOR | $50 million to $99 million | Completed | In Progress | 2025/2026 | 2025/2026 | Canadian Army |
| River-Class Destroyer (RCD) | Greater than $5 billion | Completed | In Progress | 2030/2033 | 2049/2050 | Royal Canadian Navy |
| Victoria-class Modernization (VCM) | $500 million to $1 billion | Completed | In Progress | 2029/2030 | 2037/2038 | Royal Canadian Navy |
Page details
- Date modified: