Projects by Defence Capability Investment Area
Rocket Systems
8 projects were found under "Rocket Systems". (Select another Defence Capability Investment Area).
Project | Funding Ranges | Definition Approval | Implementation Approval | Initial Delivery | Final Delivery | Project Sponsor |
---|---|---|---|---|---|---|
Advanced Short Range Missile | $250 million to $499 million | 2023/2024 | 2023/2024 | 2027/2028 | 2029/2030 | Royal Canadian Air Force |
Air Defence System UOR | $250 million to $499 million | 2022/2023 | 2023/2024 | 2024/2025 | 2025/2026 | Canadian Army |
Anti-Tank Guided Missile Replacement | $500 million to $1 billion | 2024/2025 | 2027/2028 | 2028/2029 | 2031/2032 | Canadian Army |
Canadian Surface Combatant | Greater than $5 billion | In Progress | 2024/2025 | 2031/2032 | 2049/2050 | Royal Canadian Navy |
Future Fighter Capability Project | Greater than $5 billion | Completed | In Progress | 2026 | 2032/2034 | Royal Canadian Air Force |
Ground Based Air Defence | $500 million to $1 billion | In Progress | 2024/2025 | 2026/2027 | 2030/2031 | Canadian Army |
Portable Anti-X Missile UOR | $50 million to $99 million | In Progress | 2023/2024 | 2024/2025 | 2025/2026 | Canadian Army |
Victoria-class Modernization (VCM) | $500 million to $1 billion | Completed | In Progress | 2025/2026 | 2032/2033 | Royal Canadian Navy |
Page details
- Date modified: