Projects by Defence Capability Investment Area
Photonics systems
7 projects were found under "Photonics systems". (Select another Defence Capability Investment Area).
| Project | Funding Ranges | Definition Approval | Implementation Approval | Initial Delivery | Final Delivery | Project Sponsor |
|---|---|---|---|---|---|---|
| Advanced Improvised Explosive Device (IED) Detection and Defeat | $100 million to $249 million | In Progress | 2025/2026 | 2027/2028 | 2030/2031 | Canadian Army |
| Ground Based Air Defence | $1 billion to $4.99 billion | In Progress | 2026/2027 | 2027/2028 | 2032/2033 | Canadian Army |
| Identity Credential Access Management | $100 million to $249 million | In Progress | 2026/2027 | 2027/2028 | 2028/2029 | Assistant Deputy Minister (Digital Services) |
| Loitering Munitions UOR | $50 million to $99 million | Completed | In Progress | 2026/2027 | 2027/2028 | Canadian Army |
| Long Range Precision Strike (Land) | $1 billion to $4.99 billion | In Progress | 2025/2026 | 2029/2030 | 2033/2034 | Canadian Army |
| Surveillance of Space 2 | $250 million to $499 million | In Progress | 2025/2026 | 2026/2027 | 2031/2032 | Royal Canadian Air Force |
| Victoria-class Modernization (VCM) | $500 million to $1 billion | Completed | In Progress | 2029/2030 | 2037/2038 | Royal Canadian Navy |
Page details
- Date modified: